© 2009 FountainRidgeJenks
Lot 1 $175,000 0.54 Acres
Lot 2 $185,000 0.57 Acres
Lot 3 $200,000 0.57 Acres
Lot 4 $200,000 0.55 Acres
Lot 5 $180,000 0.51 Acres
Lot 6 $180,000 0.53 Acres
Lot 7 $180,000 0.53 Acres
Lot 8 $180,000 0.59 Acres
Lot 9 $170,000 0.79 Acres
Lot 10 $215,000 1.03 Acres
Lot 11 $215,000 1.09 Acres
Lot 12 $260,000 1.01 Acres
Lot 13 $260,000 0.97 Acres
Lot 14 $275,000 1.14 Acres
Lot 15 $265,000 1.33 Acres
Lot 16 $250,000 0.96 Acres
Lot 17 $245,000 0.82 Acres
Lot 18 $245,000 0.75 Acres
Lot 19 $245,000 0.75 Acres
Lot 20 $245,000 0.75 Acres
Lot 21 $235,000 0.70 Acres
Lot 22 $190,000 0.56 Acres
Lot 23 $185,000 0.52 Acres
Lot 24 $180,000 0.50 Acres
Lot 25 $175,000 0.49 Acres
Click on the Lot Number
to Download a Plot Plan...